| INMV↑ | Species/Subspecies | Date | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Numerical code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 270 | M.a. paratuberculosis | 2025 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 8 | 22322228 |
| 269 | M.a. hominissuis | 2024 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 9 | 22221229 |
| 268 | M.a. paratuberculosis S type | 2024 | 10 | 1 | 3 | 3 | 1 | 1.5 | 1 | 8 | 1013311.518 |
| 267 | M.a. paratuberculosis S type | 2023 | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 8 | 52331118 |
| 266 | M.a. paratuberculosis S type | 2023 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 8 | 42131118 |
| 265 | M.a. paratuberculosis | 2023 | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 8 | 42342228 |
| 264 | M.a. paratuberculosis | 2023 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 8 | 43332118 |
| 263 | M.a. paratuberculosis | 2023 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 6 | 42332226 |
| 262 | M.a. paratuberculosis | 2023 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 6 | 22322226 |
| 261 | M.a. hominissuis | 2023 | 2 | 5 | 3 | 2 | 1 | 2 | 2 | 8 | 25321228 |
| 260 | M.a. hominissuis | 2023 | 0 | 4 | 3 | 3 | 1 | 1 | 2 | 8 | 04331128 |
| 259 | M.a. hominissuis | 2023 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 8 | 22321128 |
| 258 | M.a. paratuberculosis | 2023 | 3 | 2 | 3 | 3 | 2 | 2.56 | 2 | 8 | 32332(2.56)28 |
| 257 | M.a. avium | 2018 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 7 | 33131227 |
| 256 | M.a. avium | 2013 | 2 | 5 | 1 | 3 | 1 | 2 | 3 | 7 | 25131237 |
| 255 | M.a. avium | 2017 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 7 | 13131227 |
| 254 | M.a. avium | 2013 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 7 | 12131227 |
| 253 | M.a. paratuberculosis S type | 2022 | 4 | 2 | 3 | 3 | 1 | 2 | 1 | 8 | 42331218 |
| 252 | M.a. paratuberculosis | 2022 | 3 | 5 | 1 | 3 | 2 | 1 | 2 | 8 | 35132128 |
| 251 | M.a. avium | 2022 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 01331222 |
| 250 | M. avium ssp | 2021 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 7 | 24231227 |
| 249 | M. a. avium | 2021 | 2 | 6 | 1 | 3 | 1 | 2 | 2 | 7 | 26131227 |
| 248 | M. a. paratuberculosis | 2020 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 8 | 12332228 |
| 247 | M.a. paratuberculosis | 2020 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 8 | 32422228 |
| 246 | M.a. hominissuis | 2020 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | 22331114 |
| Numerical code | 22322228 |
| Specie | M.a. paratuberculosis |
| Linked publications |
• Dr Petra Moebius et al.
|
| Numerical code | 22221229 |
| Specie | M.a. hominissuis |
| Linked publications |
• Dr Anna Didkowska et al.
|
| Numerical code | 1013311.518 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Dr Petra Moebius et al.
|
| Numerical code | 52331118 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Dr Petra Moebius et al.
|
| Numerical code | 42131118 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Dr Petra Moebius et al.
|
| Numerical code | 42342228 |
| Specie | M.a. paratuberculosis |
| Linked publications |
• Dr Petra Moebius et al.
|
| Numerical code | 43332118 |
| Specie | M.a. paratuberculosis |
| Linked publications |
• Dr Petra Moebius et al.
|
| Numerical code | 42332226 |
| Specie | M.a. paratuberculosis |
| Linked publications |
• Dr Petra Moebius et al.
|
| Numerical code | 22322226 |
| Specie | M.a. paratuberculosis |
| Linked publications |
• Dr Petra Moebius et al.
|
| Numerical code | 25321228 |
| Specie | M.a. hominissuis |
| Linked publications |
• Dr Blanka Orlowska et al.
|
| Numerical code | 04331128 |
| Specie | M.a. hominissuis |
| Linked publications |
• Dr Petra Moebius et al.
|
| Numerical code | 22321128 |
| Specie | M.a. hominissuis |
| Linked publications |
• Dr Petra Moebius et al.
|
| Numerical code | 32332(2.56)28 |
| Specie | M.a. paratuberculosis |
| Linked publications |
• Dr Petra Moebius et al.
|
| Numerical code | 33131227 |
| Specie | M.a. avium |
| Linked publications |
• Dr Blanka Orlowska et al.
|
| Numerical code | 25131237 |
| Specie | M.a. avium |
| Linked publications |
• Dr Blanka Orlowska et al.
|
| Numerical code | 13131227 |
| Specie | M.a. avium |
| Linked publications |
• Dr Blanka Orlowska et al.
|
| Numerical code | 12131227 |
| Specie | M.a. avium |
| Linked publications |
• Dr Blanka Orlowska et al.
|
| Numerical code | 42331218 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Dr Melina Rasper-Hössinger et al.
|
| Numerical code | 35132128 |
| Specie | M.a. paratuberculosis |
| Linked publications |
• Dr Melina Rasper-Hössinger et al.
|
| Numerical code | 01331222 |
| Specie | M.a. avium |
| Linked publications |
• Andrea Santos et al.
|
| Numerical code | 24231227 |
| Specie | M. avium ssp |
| Linked publications | • Not published yet - Didkowska A. et al. |
| Numerical code | 26131227 |
| Specie | M. a. avium |
| Linked publications | • Not published yet - Didkowska A. et al. |
| Numerical code | 12332228 |
| Specie | M. a. paratuberculosis |
| Linked publications |
• Cochard T. et al.
|
| Numerical code | 32422228 |
| Specie | M.a. paratuberculosis |
| Linked publications |
• Petra Moebius et al.
|
| Numerical code | 22331114 |
| Specie | M.a. hominissuis |
| Linked publications |
• Petra Moebius et al.
|