MAC-INMV-SSR Database INRA
Home
INMV Typing
Identification of strains Browse Database Downloads References
MLSSR Typing
Identification of strains Browse Database References
IS900 RFLP Typing
Identification of strains References
News Webmasters Contact us

Database


INMV Species/Subspecies Date MIRU292 MIRUX3 VNTR25 VNTR47 VNTR3 VNTR7 VNTR10 VNTR32 Numerical code
1 M.a. paratuberculosis 2007 4 2 3 3 2 2 2 8 42332228
2 M.a. paratuberculosis 2007 3 2 3 3 2 2 2 8 32332228
3 M.a. paratuberculosis 2007 3 2 3 3 2 2 1 8 32332218
4 M.a. paratuberculosis 2007 3 2 3 3 2 2 2 9 32332229
5 M.a. paratuberculosis 2007 4 2 3 3 2 2 1 8 42332218
6 M.a. paratuberculosis 2007 3 2 3 3 2 1 2 8 32332128
7 M.a. paratuberculosis 2007 3 2 3 3 2 1 1 8 32332118
9 M.a. paratuberculosis 2007 2 1 3 3 2 2 2 8 21332228
10 M.a. paratuberculosis 2007 3 2 3 3 2 2 2 10 323322210
11 M.a. paratuberculosis 2007 3 2 3 3 2 4 2 8 32332428
12 M.a. paratuberculosis 2007 2 2 5 2 2 2 2 8 22522228
13 M.a. paratuberculosis 2007 2 2 3 3 2 2 2 8 22332228
14 M.a. paratuberculosis 2007 4 3 3 3 2 2 2 8 43332228
15 M.a. paratuberculosis 2007 3 2 4 3 2 2 1 8 32432218
16 M.a. paratuberculosis 2007 3 2 3 3 2 5 2 8 32332528
17 M.a. paratuberculosis 2007 3 1 3 3 2 2 2 8 31332228
18 M.a. hominissuis 2007 2 5 2 2 1 1 2 9 25221129
19 M.a. paratuberculosis 2007 4 2 3 3 2 1 2 8 42332128
20 M.a. paratuberculosis 2009 5 1 3 3 1 2 1 8 51331218
21 M.a. paratuberculosis S type 2009 5 1 3 3 1 1 1 8 51331118
22 M.a. paratuberculosis 2009 4 2 5 3 2 2 2 8 42532228
23 M.a. avium 2009 2 3 3 3 1 2 2 8 23331228
24 M.a. paratuberculosis 2009 3 2 1 3 2 2 2 8 32132228
25 M.a. paratuberculosis 2009 4 2 3 3 2 3 2 8 42332328
26 M.a. paratuberculosis 2009 2 2 3 3 0 2 1 8 22330218
light orange corresponds to references strains in INMV.