MAC-INMV-SSR Database INRA
Home
INMV Typing
Identification of strains Browse Database Downloads References
MLSSR Typing
Identification of strains Browse Database References
IS900 RFLP Typing
Identification of strains References
News Webmasters Contact us

Database


INMV Species/Subspecies Date MIRU292 MIRUX3 VNTR25 VNTR47 VNTR3 VNTR7 VNTR10 VNTR32 Numerical code
61 M.a. paratuberculosis S type 2014 4 0 3 3 1 1 1 8 40331118
163 M. a. hominisuis 2013 0 0 3 3 1 1 2 8 00331128
73 M.a. paratuberculosis S type 2012 2 0 3 3 1 1 1 8 20331118
71 M.a. paratuberculosis S type 2012 5 1 1 3 1 1 1 8 51131118
219 M.a. paratuberculosis S type 2018 4 1 3 3 1 1.5 1 8 413311.518
210 M.a. hominissuis 2017 0 1 3 3 1 1 3 8 01331138
207 M.a. hominissuis 2017 0 1 3 3 1 1 2 8 01331128
89 M.a. avium 2010 2 1 1 3 1 1 1 8 21131118
88 M.a. avium 2010 2 1 1 3 1 1 1 7 21131117
194 M. a. avium 2010 3 1 1 3 1 1 2 7 31131127
85 M.a. paratuberculosis S type 2008 11 1 3 3 1 1 1 8 111331118
84 M.a. paratuberculosis S type 2008 9 1 3 3 1 1 1 8 91331118
164 M. a. hominisuis 2013 0 1 3 1 1 1 2 8 01311128
72 M.a. paratuberculosis S type 2012 4 1 3 3 1 1 1 8 41331118
21 M.a. paratuberculosis S type 2009 5 1 3 3 1 1 1 8 51331118
27 M.a. paratuberculosis S type 2009 8 1 3 3 1 1 1 8 81331118
28 M.a. avium 2009 2 1 1 3 1 1 2 7 21131127
29 M.a. paratuberculosis 2009 5 1 1 3 1 2 1 8 51131218
31 M.a. paratuberculosis 2009 6 1 3 3 1 2 1 8 61331218
32 M.a. paratuberculosis S type 2009 6 1 3 3 1 1 1 8 61331118
9 M.a. paratuberculosis 2007 2 1 3 3 2 2 2 8 21332228
70 M.a. paratuberculosis S type 2012 7 1 3 3 1 1 1 8 71331118
56 M.a. paratuberculosis S type 2014 4 1 3 3 2 1 2 8 41332128
130 M.a. paratuberculosis 2012 5 1 1 3 0 2 1 8 51130218
17 M.a. paratuberculosis 2007 3 1 3 3 2 2 2 8 31332228
light orange corresponds to references strains in INMV.