MAC-INMV-SSR Database INRA
Home
INMV Typing
Identification of strains Browse Database Downloads References
MLSSR Typing
Identification of strains Browse Database References
IS900 RFLP Typing
Identification of strains References
News Webmasters Contact us

Database


INMV Species/Subspecies Date MIRU292 MIRUX3 VNTR25 VNTR47 VNTR3 VNTR7 VNTR10 VNTR32 Numerical code
130 M.a. paratuberculosis 2012 5 1 1 3 0 2 1 8 51130218
34 M.a. paratuberculosis 2007 3 2 3 3 0 2 2 8 32330228
26 M.a. paratuberculosis 2009 2 2 3 3 0 2 1 8 22330218
38 M.a. paratuberculosis 2009 2 2 3 3 0 3 1 9 22330319
227 M.a. hominissuis 2018 2 4 1 3 1 1 2 8 24131128
156 M. a. hominisuis 2016 2 5 2 3 1 1 2 9 25231129
226 M.a. hominissuis 2018 1 4 1 3 1 1 2 8 14131128
255 M.a. avium 2017 1 3 1 3 1 2 2 7 13131227
225 M.a. hominissuis 2018 1 4 2 3 1 1 2 8 14231128
224 M.a. hominissuis 2018 3 2 2 3 1 1 1 8 32231118
223 M.a. hominissuis 2018 3 2 3 3 1 1 1 8 32331118
222 M.a. hominissuis 2018 3 3 2 3 1 1 2 8 33231128
221 M.a. hominissuis 2018 2 3 3 3 1 1 2 8 23331128
220 M.a. paratuberculosis S type 2018 2 2 3 3 1 1.5 1 8 223311.518
219 M.a. paratuberculosis S type 2018 4 1 3 3 1 1.5 1 8 413311.518
218 M.a. paratuberculosis S type 2018 4 2 3 3 1 1.5 1 8 423311.518
212 M.a. hominissuis 2017 3 2 3 3 1 1 5 8 32331158
244 M. a. avium 2020 2 3 1 3 1 2 2 7 23131227
155 M. a. hominisuis 2016 2 4 4 4 1 1 2 8 24441128
154 M. a. avium 2016 2 3 1 4 1 1 2 7 23141127
210 M.a. hominissuis 2017 0 1 3 3 1 1 3 8 01331138
211 M.a. hominissuis 2017 0 5 2 2 1 1 2 8 05221128
148 M.a. hominissuis 2016 3 3 3 3 1 2 5 8 33331258
145 M.a. hominissuis 2016 1 3 2 3 1 1 2 8 13231128
146 M.a. hominissuis 2016 2 2 4 3 1 1 2 8 22431128
light orange corresponds to references strains in INMV.