INMV | Species/Subspecies | Date | Numerical code | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
64 | M.a. hominissuis | 2007 | 0 | 5 | 5 | 3 | 1 | 2 | 2 | 7 | 05531227 |
62 | M.a. hominissuis | 2007 | 0 | 5 | 5 | 2 | 1 | 2 | 2 | 8 | 05521228 |
211 | M.a. hominissuis | 2017 | 0 | 5 | 2 | 2 | 1 | 1 | 2 | 8 | 05221128 |
147 | M.a. hominissuis | 2016 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 8 | 04431128 |
210 | M.a. hominissuis | 2017 | 0 | 1 | 3 | 3 | 1 | 1 | 3 | 8 | 01331138 |
104 | M.a. hominissuis | 2010 | 0 | 5 | 3 | 3 | 1 | 1 | 2 | 8 | 05331128 |
209 | M.a. hominissuis | 2017 | 0 | 3 | 3 | 3 | 1 | 1 | 5 | 8 | 03331158 |
170 | M. a. hominisuis | 2013 | 0 | 5 | 3 | 3 | 1 | 1 | 1 | 8 | 05331118 |
208 | M.a. hominissuis | 2017 | 0 | 2 | 3 | 3 | 1 | 1 | 5 | 8 | 02331158 |
207 | M.a. hominissuis | 2017 | 0 | 1 | 3 | 3 | 1 | 1 | 2 | 8 | 01331128 |
169 | M. a. hominisuis | 2013 | 0 | 5 | 2 | 3 | 1 | 1 | 2 | 8 | 05231128 |
205 | M.a. hominissuis | 2017 | 0 | 3 | 3 | 3 | 1 | 1 | 6 | 8 | 03331168 |
168 | M. a. hominisuis | 2013 | 0 | 5 | 2 | 1 | 1 | 1 | 2 | 8 | 05211128 |
53 | M.a. hominissuis | 2007 | 0 | 5 | 3 | 2 | 1 | 2 | 2 | 8 | 05321228 |
83 | M.a. hominissuis | 2002 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 8 | 03221128 |
187 | M. avium | 2013 | 0 | 5 | 4 | 3 | 1 | 2 | 2 | 8 | 05431228 |
167 | M. a. hominisuis | 2013 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 8 | 03331128 |
86 | M.a. hominissuis | 2010 | 0 | 5 | 3 | 2 | 1 | 1 | 2 | 8 | 05321128 |
260 | M.a. hominissuis | 2023 | 0 | 4 | 3 | 3 | 1 | 1 | 2 | 8 | 04331128 |
41 | M.a. hominissuis | 2007 | 0 | 2 | 3 | 3 | 1 | 2 | 2 | 8 | 02331228 |
251 | M.a. avium | 2022 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 01331222 |
162 | M. a. hominisuis | 2016 | 0 | 3 | 3 | 4 | 1 | 1 | 4 | 8 | 03341148 |
163 | M. a. hominisuis | 2013 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 8 | 00331128 |
184 | M. a. hominisuis | 2013 | 0 | 5 | 3 | 3 | 1 | 2 | 2 | 8 | 05331228 |
164 | M. a. hominisuis | 2013 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 8 | 01311128 |
Numerical code | 05531227 |
Specie | M.a. hominissuis |
Linked publications |
Numerical code | 05521228 |
Specie | M.a. hominissuis |
Linked publications |
Numerical code | 05221128 |
Specie | M.a. hominissuis |
Linked publications |
• Scherrer S et al.
• Scherrer S et al.
|
Numerical code | 04431128 |
Specie | M.a. hominissuis |
Linked publications |
• Imperiale BR et al.
|
Numerical code | 01331138 |
Specie | M.a. hominissuis |
Linked publications |
• Scherrer S et al.
• Scherrer S et al.
|
Numerical code | 05331128 |
Specie | M.a. hominissuis |
Linked publications |
• Radomski N et al.
• Tirkkonen T et al.
• Scherrer S et al.
|
Numerical code | 03331158 |
Specie | M.a. hominissuis |
Linked publications |
• Scherrer S et al.
• Scherrer S et al.
|
Numerical code | 05331118 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
|
Numerical code | 02331158 |
Specie | M.a. hominissuis |
Linked publications |
• Scherrer S et al.
• Scherrer S et al.
|
Numerical code | 01331128 |
Specie | M.a. hominissuis |
Linked publications |
• Scherrer S et al.
• Scherrer S et al.
|
Numerical code | 05231128 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
|
Numerical code | 03331168 |
Specie | M.a. hominissuis |
Linked publications |
• Scherrer S et al.
• Scherrer S et al.
|
Numerical code | 05211128 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
|
Numerical code | 05321228 |
Specie | M.a. hominissuis |
Linked publications |
• Radomski N et al.
• Rindi L et al.
|
Numerical code | 03221128 |
Specie | M.a. hominissuis |
Linked publications |
• Radomski N et al.
|
Numerical code | 05431228 |
Specie | M. avium |
Linked publications |
• Dirac MA et al.
|
Numerical code | 03331128 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
• Scherrer S et al.
|
Numerical code | 05321128 |
Specie | M.a. hominissuis |
Linked publications |
• Not published yet
• Tirkkonen T et al.
|
Numerical code | 04331128 |
Specie | M.a. hominissuis |
Linked publications |
• Dr Petra Moebius et al.
|
Numerical code | 02331228 |
Specie | M.a. hominissuis |
Linked publications |
Numerical code | 01331222 |
Specie | M.a. avium |
Linked publications |
• Andrea Santos et al.
|
Numerical code | 03341148 |
Specie | M. a. hominisuis |
Linked publications |
• Kalvisa A et al.
|
Numerical code | 00331128 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
|
Numerical code | 05331228 |
Specie | M. a. hominisuis |
Linked publications |
• Rindi L et al.
|
Numerical code | 01311128 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
|