INMV | Species/Subspecies | Date | Numerical code | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
73 | M.a. paratuberculosis S type | 2012 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 8 | 20331118 |
163 | M. a. hominisuis | 2013 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 8 | 00331128 |
61 | M.a. paratuberculosis S type | 2014 | 4 | 0 | 3 | 3 | 1 | 1 | 1 | 8 | 40331118 |
130 | M.a. paratuberculosis | 2012 | 5 | 1 | 1 | 3 | 0 | 2 | 1 | 8 | 51130218 |
70 | M.a. paratuberculosis S type | 2012 | 7 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 71331118 |
71 | M.a. paratuberculosis S type | 2012 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 8 | 51131118 |
72 | M.a. paratuberculosis S type | 2012 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 41331118 |
164 | M. a. hominisuis | 2013 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 8 | 01311128 |
194 | M. a. avium | 2010 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 7 | 31131127 |
56 | M.a. paratuberculosis S type | 2014 | 4 | 1 | 3 | 3 | 2 | 1 | 2 | 8 | 41332128 |
84 | M.a. paratuberculosis S type | 2008 | 9 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 91331118 |
85 | M.a. paratuberculosis S type | 2008 | 11 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 111331118 |
88 | M.a. avium | 2010 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 7 | 21131117 |
89 | M.a. avium | 2010 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 8 | 21131118 |
207 | M.a. hominissuis | 2017 | 0 | 1 | 3 | 3 | 1 | 1 | 2 | 8 | 01331128 |
210 | M.a. hominissuis | 2017 | 0 | 1 | 3 | 3 | 1 | 1 | 3 | 8 | 01331138 |
219 | M.a. paratuberculosis S type | 2018 | 4 | 1 | 3 | 3 | 1 | 1.5 | 1 | 8 | 413311.518 |
9 | M.a. paratuberculosis | 2007 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 8 | 21332228 |
17 | M.a. paratuberculosis | 2007 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 8 | 31332228 |
20 | M.a. paratuberculosis | 2009 | 5 | 1 | 3 | 3 | 1 | 2 | 1 | 8 | 51331218 |
29 | M.a. paratuberculosis | 2009 | 5 | 1 | 1 | 3 | 1 | 2 | 1 | 8 | 51131218 |
31 | M.a. paratuberculosis | 2009 | 6 | 1 | 3 | 3 | 1 | 2 | 1 | 8 | 61331218 |
32 | M.a. paratuberculosis S type | 2009 | 6 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 61331118 |
119 | M.a. paratuberculosis | 2009 | 7 | 1 | 3 | 3 | 1 | 2 | 1 | 8 | 71331218 |
21 | M.a. paratuberculosis S type | 2009 | 5 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 51331118 |
Numerical code | 20331118 |
Specie | M.a. paratuberculosis S type |
Linked publications |
• Biet F et al.
|
Numerical code | 00331128 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
|
Numerical code | 40331118 |
Specie | M.a. paratuberculosis S type |
Linked publications | • Not published yet |
Numerical code | 51130218 |
Specie | M.a. paratuberculosis |
Linked publications | • Not published yet |
Numerical code | 71331118 |
Specie | M.a. paratuberculosis S type |
Reference species | S397 |
Linked publications |
• Bannantine JP et al.
• Biet F et al.
|
Numerical code | 51131118 |
Specie | M.a. paratuberculosis S type |
Linked publications |
• Biet F et al.
|
Numerical code | 41331118 |
Specie | M.a. paratuberculosis S type |
Linked publications |
• Biet F et al.
|
Numerical code | 01311128 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
|
Numerical code | 31131127 |
Specie | M. a. avium |
Linked publications |
• Pate M et al.
|
Numerical code | 41332128 |
Specie | M.a. paratuberculosis S type |
Linked publications | • Not published yet |
Numerical code | 91331118 |
Specie | M.a. paratuberculosis S type |
Linked publications |
• Biet F et al.
|
Numerical code | 111331118 |
Specie | M.a. paratuberculosis S type |
Linked publications |
• Biet F et al.
|
Numerical code | 21131117 |
Specie | M.a. avium |
Linked publications |
• Radomski N et al.
|
Numerical code | 21131118 |
Specie | M.a. avium |
Linked publications |
• Radomski N et al.
|
Numerical code | 01331128 |
Specie | M.a. hominissuis |
Linked publications |
• Scherrer S et al.
• Scherrer S et al.
|
Numerical code | 01331138 |
Specie | M.a. hominissuis |
Linked publications |
• Scherrer S et al.
• Scherrer S et al.
|
Numerical code | 413311.518 |
Specie | M.a. paratuberculosis S type |
Linked publications | • Under Publication, Scherreret al. Contact |
Numerical code | 21332228 |
Specie | M.a. paratuberculosis |
Linked publications |
• Biet F et al.
• Fernández-Silva JA et al.
|
Numerical code | 31332228 |
Specie | M.a. paratuberculosis |
Reference species | 316W |
Linked publications |
• Biet F et al.
|
Numerical code | 51331218 |
Specie | M.a. paratuberculosis |
Linked publications |
Numerical code | 51131218 |
Specie | M.a. paratuberculosis |
Linked publications |
Numerical code | 61331218 |
Specie | M.a. paratuberculosis |
Linked publications |
Numerical code | 61331118 |
Specie | M.a. paratuberculosis S type |
Linked publications |
• Biet F et al.
|
Numerical code | 71331218 |
Specie | M.a. paratuberculosis |
Linked publications | • Not published yet |
Numerical code | 51331118 |
Specie | M.a. paratuberculosis S type |
Linked publications |
• Biet F et al.
|