| INMV | Species/Subspecies | Date | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Numerical code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 235 | M.a. hominissuis | 2018 | 2 | 5 | 3 | 3 | 1 | 1 | 0 | 8 | 25331108 |
| 234 | M.a. hominissuis | 2018 | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 8 | 32331108 |
| 233 | M.a. hominissuis | 2018 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 8 | 22331108 |
| 217 | M.a. paratuberculosis | 2018 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 8 | 22522218 |
| 85 | M.a. paratuberculosis S type | 2008 | 11 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 111331118 |
| 84 | M.a. paratuberculosis S type | 2008 | 9 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 91331118 |
| 232 | M.a. hominissuis | 2018 | 3 | 5 | 4 | 3 | 1 | 1 | 1 | 8 | 35431118 |
| 231 | M.a. hominissuis | 2018 | 3 | 5 | 3 | 3 | 1 | 1 | 1 | 8 | 35331118 |
| 78 | M.a. paratuberculosis | 2008 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 8 | 22331218 |
| 228 | M.a. hominissuis | 2018 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 8 | 24231118 |
| 73 | M.a. paratuberculosis S type | 2012 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 8 | 20331118 |
| 72 | M.a. paratuberculosis S type | 2012 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 41331118 |
| 71 | M.a. paratuberculosis S type | 2012 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 8 | 51131118 |
| 70 | M.a. paratuberculosis S type | 2012 | 7 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 71331118 |
| 69 | M.a. paratuberculosis | 2009 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 8 | 22332218 |
| 224 | M.a. hominissuis | 2018 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 8 | 32231118 |
| 223 | M.a. hominissuis | 2018 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 8 | 32331118 |
| 66 | M.a. hominissuis | 2007 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 8 | 33231218 |
| 220 | M.a. paratuberculosis S type | 2018 | 2 | 2 | 3 | 3 | 1 | 1.5 | 1 | 8 | 223311.518 |
| 219 | M.a. paratuberculosis S type | 2018 | 4 | 1 | 3 | 3 | 1 | 1.5 | 1 | 8 | 413311.518 |
| 218 | M.a. paratuberculosis S type | 2018 | 4 | 2 | 3 | 3 | 1 | 1.5 | 1 | 8 | 423311.518 |
| 61 | M.a. paratuberculosis S type | 2014 | 4 | 0 | 3 | 3 | 1 | 1 | 1 | 8 | 40331118 |
| 60 | M.a. hominissuis | 2007 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 8 | 24221218 |
| 20 | M.a. paratuberculosis | 2009 | 5 | 1 | 3 | 3 | 1 | 2 | 1 | 8 | 51331218 |
| 177 | M. a. hominisuis | 2013 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 8 | 34221118 |
| Numerical code | 25331108 |
| Specie | M.a. hominissuis |
| Linked publications |
• Subangkit M et al.
|
| Numerical code | 32331108 |
| Specie | M.a. hominissuis |
| Linked publications |
• Subangkit M et al.
|
| Numerical code | 22331108 |
| Specie | M.a. hominissuis |
| Linked publications |
• Subangkit M et al.
|
| Numerical code | 22522218 |
| Specie | M.a. paratuberculosis |
| Linked publications |
• Fawzy A et al.
|
| Numerical code | 111331118 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Biet F et al.
|
| Numerical code | 91331118 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Biet F et al.
|
| Numerical code | 35431118 |
| Specie | M.a. hominissuis |
| Linked publications |
• Subangkit M et al.
|
| Numerical code | 35331118 |
| Specie | M.a. hominissuis |
| Linked publications |
• Subangkit M et al.
|
| Numerical code | 22331218 |
| Specie | M.a. paratuberculosis |
| Linked publications |
• Biet F et al.
|
| Numerical code | 24231118 |
| Specie | M.a. hominissuis |
| Linked publications |
• Subangkit M et al.
|
| Numerical code | 20331118 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Biet F et al.
|
| Numerical code | 41331118 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Biet F et al.
|
| Numerical code | 51131118 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Biet F et al.
|
| Numerical code | 71331118 |
| Specie | M.a. paratuberculosis S type |
| Reference species | S397 |
| Linked publications |
• Bannantine JP et al.
• Biet F et al.
|
| Numerical code | 22332218 |
| Specie | M.a. paratuberculosis |
| Linked publications |
• Biet F et al.
|
| Numerical code | 32231118 |
| Specie | M.a. hominissuis |
| Linked publications |
• Subangkit M et al.
|
| Numerical code | 32331118 |
| Specie | M.a. hominissuis |
| Linked publications |
• Subangkit M et al.
|
| Numerical code | 33231218 |
| Specie | M.a. hominissuis |
| Linked publications |
| Numerical code | 223311.518 |
| Specie | M.a. paratuberculosis S type |
| Linked publications | • Under Publication, Scherreret al. Contact |
| Numerical code | 413311.518 |
| Specie | M.a. paratuberculosis S type |
| Linked publications | • Under Publication, Scherreret al. Contact |
| Numerical code | 423311.518 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Scherrer S et al.
|
| Numerical code | 40331118 |
| Specie | M.a. paratuberculosis S type |
| Linked publications | • Not published yet |
| Numerical code | 24221218 |
| Specie | M.a. hominissuis |
| Linked publications |
| Numerical code | 51331218 |
| Specie | M.a. paratuberculosis |
| Linked publications |
| Numerical code | 34221118 |
| Specie | M. a. hominisuis |
| Linked publications |
• Muwonge A et al.
|