| INMV | Species/Subspecies | Date | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Numerical code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | M.a. paratuberculosis | 2012 | 5 | 1 | 1 | 3 | 0 | 2 | 1 | 8 | 51130218 |
| 26 | M.a. paratuberculosis | 2009 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 8 | 22330218 |
| 34 | M.a. paratuberculosis | 2007 | 3 | 2 | 3 | 3 | 0 | 2 | 2 | 8 | 32330228 |
| 38 | M.a. paratuberculosis | 2009 | 2 | 2 | 3 | 3 | 0 | 3 | 1 | 9 | 22330319 |
| 255 | M.a. avium | 2017 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 7 | 13131227 |
| 158 | M. a. hominisuis | 2016 | 2 | 5 | 2 | 3 | 1 | 1 | 2 | 8 | 25231128 |
| 228 | M.a. hominissuis | 2018 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 8 | 24231118 |
| 227 | M.a. hominissuis | 2018 | 2 | 4 | 1 | 3 | 1 | 1 | 2 | 8 | 24131128 |
| 226 | M.a. hominissuis | 2018 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 8 | 14131128 |
| 225 | M.a. hominissuis | 2018 | 1 | 4 | 2 | 3 | 1 | 1 | 2 | 8 | 14231128 |
| 224 | M.a. hominissuis | 2018 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 8 | 32231118 |
| 223 | M.a. hominissuis | 2018 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 8 | 32331118 |
| 222 | M.a. hominissuis | 2018 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 8 | 33231128 |
| 221 | M.a. hominissuis | 2018 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 8 | 23331128 |
| 220 | M.a. paratuberculosis S type | 2018 | 2 | 2 | 3 | 3 | 1 | 1.5 | 1 | 8 | 223311.518 |
| 219 | M.a. paratuberculosis S type | 2018 | 4 | 1 | 3 | 3 | 1 | 1.5 | 1 | 8 | 413311.518 |
| 213 | M.a. hominissuis | 2017 | 3 | 5 | 3 | 3 | 1 | 1 | 2 | 8 | 35331128 |
| 29 | M.a. paratuberculosis | 2009 | 5 | 1 | 1 | 3 | 1 | 2 | 1 | 8 | 51131218 |
| 157 | M. a. hominisuis | 2016 | 3 | 2 | 2 | 4 | 1 | 1 | 2 | 8 | 32241128 |
| 156 | M. a. hominisuis | 2016 | 2 | 5 | 2 | 3 | 1 | 1 | 2 | 9 | 25231129 |
| 155 | M. a. hominisuis | 2016 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 8 | 24441128 |
| 154 | M. a. avium | 2016 | 2 | 3 | 1 | 4 | 1 | 1 | 2 | 7 | 23141127 |
| 146 | M.a. hominissuis | 2016 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 8 | 22431128 |
| 144 | M.a. hominissuis | 2016 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 8 | 22211128 |
| 145 | M.a. hominissuis | 2016 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 8 | 13231128 |
| Numerical code | 51130218 |
| Specie | M.a. paratuberculosis |
| Linked publications | • Not published yet |
| Numerical code | 22330218 |
| Specie | M.a. paratuberculosis |
| Linked publications |
| Numerical code | 32330228 |
| Specie | M.a. paratuberculosis |
| Linked publications |
| Numerical code | 22330319 |
| Specie | M.a. paratuberculosis |
| Linked publications |
| Numerical code | 13131227 |
| Specie | M.a. avium |
| Linked publications |
• Dr Blanka Orlowska et al.
|
| Numerical code | 25231128 |
| Specie | M. a. hominisuis |
| Linked publications |
• Kalvisa A et al.
• Tirkkonen T et al.
|
| Numerical code | 24231118 |
| Specie | M.a. hominissuis |
| Linked publications |
• Subangkit M et al.
|
| Numerical code | 24131128 |
| Specie | M.a. hominissuis |
| Linked publications |
• Subangkit M et al.
|
| Numerical code | 14131128 |
| Specie | M.a. hominissuis |
| Linked publications |
• Subangkit M et al.
|
| Numerical code | 14231128 |
| Specie | M.a. hominissuis |
| Linked publications |
• Subangkit M et al.
|
| Numerical code | 32231118 |
| Specie | M.a. hominissuis |
| Linked publications |
• Subangkit M et al.
|
| Numerical code | 32331118 |
| Specie | M.a. hominissuis |
| Linked publications |
• Subangkit M et al.
|
| Numerical code | 33231128 |
| Specie | M.a. hominissuis |
| Linked publications |
• Subangkit M et al.
|
| Numerical code | 23331128 |
| Specie | M.a. hominissuis |
| Linked publications |
• Subangkit M et al.
|
| Numerical code | 223311.518 |
| Specie | M.a. paratuberculosis S type |
| Linked publications | • Under Publication, Scherreret al. Contact |
| Numerical code | 413311.518 |
| Specie | M.a. paratuberculosis S type |
| Linked publications | • Under Publication, Scherreret al. Contact |
| Numerical code | 35331128 |
| Specie | M.a. hominissuis |
| Linked publications |
• Scherrer S et al.
• Scherrer S et al.
|
| Numerical code | 51131218 |
| Specie | M.a. paratuberculosis |
| Linked publications |
| Numerical code | 32241128 |
| Specie | M. a. hominisuis |
| Linked publications |
• Kalvisa A et al.
|
| Numerical code | 25231129 |
| Specie | M. a. hominisuis |
| Linked publications |
• Kalvisa A et al.
|
| Numerical code | 24441128 |
| Specie | M. a. hominisuis |
| Linked publications |
• Kalvisa A et al.
• Subangkit M et al.
|
| Numerical code | 23141127 |
| Specie | M. a. avium |
| Linked publications |
• Kalvisa A et al.
|
| Numerical code | 22431128 |
| Specie | M.a. hominissuis |
| Linked publications |
• Imperiale BR et al.
• Tirkkonen T et al.
• Subangkit M et al.
|
| Numerical code | 22211128 |
| Specie | M.a. hominissuis |
| Linked publications |
• Imperiale BR et al.
|
| Numerical code | 13231128 |
| Specie | M.a. hominissuis |
| Linked publications |
• Imperiale BR et al.
|