INMV | Species/Subspecies | Date | Numerical code | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
130 | M.a. paratuberculosis | 2012 | 5 | 1 | 1 | 3 | 0 | 2 | 1 | 8 | 51130218 |
26 | M.a. paratuberculosis | 2009 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 8 | 22330218 |
34 | M.a. paratuberculosis | 2007 | 3 | 2 | 3 | 3 | 0 | 2 | 2 | 8 | 32330228 |
38 | M.a. paratuberculosis | 2009 | 2 | 2 | 3 | 3 | 0 | 3 | 1 | 9 | 22330319 |
171 | M. a. hominisuis | 2013 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 8 | 14321128 |
197 | M. a. avium | 2010 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 7 | 33131127 |
172 | M. a. hominisuis | 2013 | 1 | 5 | 3 | 2 | 1 | 1 | 2 | 8 | 15321128 |
173 | M. a. hominisuis | 2013 | 2 | 4 | 3 | 2 | 1 | 1 | 2 | 8 | 24321128 |
174 | M. a. hominisuis | 2013 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 8 | 33221128 |
175 | M. a. hominisuis | 2013 | 3 | 3 | 2 | 3 | 1 | 1 | 5 | 8 | 33231158 |
176 | M. a. hominisuis | 2013 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 8 | 33331128 |
177 | M. a. hominisuis | 2013 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 8 | 34221118 |
178 | M. a. hominisuis | 2013 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 8 | 34221128 |
179 | M. a. hominisuis | 2013 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 8 | 34321128 |
180 | M. a. hominisuis | 2013 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | 8 | 35221128 |
181 | M. a. hominisuis | 2013 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | 9 | 35221129 |
182 | M. a. hominisuis | 2013 | 4 | 2 | 2 | 3 | 1 | 1 | 2 | 8 | 42231128 |
189 | M. avium | 2013 | 3 | 3 | 3 | 3 | 1 | 2 | 9 | 8 | 33331298 |
20 | M.a. paratuberculosis | 2009 | 5 | 1 | 3 | 3 | 1 | 2 | 1 | 8 | 51331218 |
196 | M. a. hominisuis | 2010 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 8 | 32431118 |
195 | M. a. hominisuis | 2010 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 8 | 32221128 |
194 | M. a. avium | 2010 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 7 | 31131127 |
193 | M. a. hominisuis | 2010 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 8 | 12221128 |
192 | M. a. hominisuis | 2012 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 8 | 22131118 |
186 | M. a. hominisuis | 2013 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 9 | 24221229 |
Numerical code | 51130218 |
Specie | M.a. paratuberculosis |
Linked publications | • Not published yet |
Numerical code | 22330218 |
Specie | M.a. paratuberculosis |
Linked publications |
Numerical code | 32330228 |
Specie | M.a. paratuberculosis |
Linked publications |
Numerical code | 22330319 |
Specie | M.a. paratuberculosis |
Linked publications |
Numerical code | 14321128 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
|
Numerical code | 33131127 |
Specie | M. a. avium |
Linked publications |
• Pate M et al.
|
Numerical code | 15321128 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
|
Numerical code | 24321128 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
• Tirkkonen T et al.
|
Numerical code | 33221128 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
• Subangkit M et al.
|
Numerical code | 33231158 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
|
Numerical code | 33331128 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
|
Numerical code | 34221118 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
|
Numerical code | 34221128 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
|
Numerical code | 34321128 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
|
Numerical code | 35221128 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
|
Numerical code | 35221129 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
|
Numerical code | 42231128 |
Specie | M. a. hominisuis |
Linked publications |
• Muwonge A et al.
|
Numerical code | 33331298 |
Specie | M. avium |
Linked publications |
• Dirac MA et al.
|
Numerical code | 51331218 |
Specie | M.a. paratuberculosis |
Linked publications |
Numerical code | 32431118 |
Specie | M. a. hominisuis |
Linked publications |
• Pate M et al.
• Subangkit M et al.
|
Numerical code | 32221128 |
Specie | M. a. hominisuis |
Linked publications |
• Pate M et al.
|
Numerical code | 31131127 |
Specie | M. a. avium |
Linked publications |
• Pate M et al.
|
Numerical code | 12221128 |
Specie | M. a. hominisuis |
Linked publications |
• Pate M et al.
|
Numerical code | 22131118 |
Specie | M. a. hominisuis |
Linked publications |
• Eisenberg T et al.
|
Numerical code | 24221229 |
Specie | M. a. hominisuis |
Linked publications |
• Rindi L et al.
|