INMV | Species/Subspecies | Date | Numerical code | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
251 | M.a. avium | 2022 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 01331222 |
246 | M.a. hominissuis | 2020 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | 22331114 |
113 | M.a. hominissuis | 2010 | 2 | 7 | 2 | 2 | 1 | 1 | 2 | 4 | 27221124 |
102 | M.a. hominissuis | 2010 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 5 | 24221125 |
42 | M.a. hominissuis | 2007 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 5 | 24221225 |
111 | M.a. hominissuis | 2010 | 2 | 7 | 2 | 2 | 1 | 1 | 2 | 5 | 27221125 |
132 | M.a. paratuberculosis | 2012 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 6 | 12322226 |
263 | M.a. paratuberculosis | 2023 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 6 | 42332226 |
262 | M.a. paratuberculosis | 2023 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 6 | 22322226 |
134 | M.a. paratuberculosis | 2012 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 6 | 12322126 |
133 | M.a. paratuberculosis | 2012 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 6 | 12522226 |
80 | M.a. paratuberculosis | 2008 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 6 | 22522226 |
100 | M.a. avium | 2010 | 2 | 4 | 1 | 3 | 1 | 1 | 2 | 7 | 24131127 |
44 | M.a. avium | 2007 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 7 | 23221127 |
99 | M.a. silvaticum | 2010 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 7 | 24131117 |
242 | M. a. avium | 2020 | 2 | 5 | 1 | 3 | 1 | 2 | 2 | 7 | 25131227 |
96 | M.a. hominissuis | 2010 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 7 | 23121127 |
91 | M.a. hominissuis | 2010 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 7 | 22221127 |
90 | M.a. avium | 2010 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 7 | 22131127 |
88 | M.a. avium | 2010 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 7 | 21131117 |
199 | M. a. avium | 2010 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 7 | 34131127 |
201 | M. a. avium | 2010 | 3 | 6 | 1 | 3 | 1 | 1 | 2 | 7 | 36131127 |
200 | M. a. avium | 2010 | 3 | 5 | 1 | 3 | 1 | 1 | 2 | 7 | 35131127 |
194 | M. a. avium | 2010 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 7 | 31131127 |
197 | M. a. avium | 2010 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 7 | 33131127 |
Numerical code | 01331222 |
Specie | M.a. avium |
Linked publications |
• Andrea Santos et al.
|
Numerical code | 22331114 |
Specie | M.a. hominissuis |
Linked publications |
• Petra Moebius et al.
|
Numerical code | 27221124 |
Specie | M.a. hominissuis |
Linked publications |
Numerical code | 24221125 |
Specie | M.a. hominissuis |
Linked publications | • Not published yet |
Numerical code | 24221225 |
Specie | M.a. hominissuis |
Linked publications |
• Radomski N et al.
• Rindi L et al.
|
Numerical code | 27221125 |
Specie | M.a. hominissuis |
Linked publications |
• Radomski N et al.
|
Numerical code | 12322226 |
Specie | M.a. paratuberculosis |
Linked publications |
• Fritsch I et al.
|
Numerical code | 42332226 |
Specie | M.a. paratuberculosis |
Linked publications |
• Dr Petra Moebius et al.
|
Numerical code | 22322226 |
Specie | M.a. paratuberculosis |
Linked publications |
• Dr Petra Moebius et al.
|
Numerical code | 12322126 |
Specie | M.a. paratuberculosis |
Linked publications |
• Fritsch I et al.
|
Numerical code | 12522226 |
Specie | M.a. paratuberculosis |
Linked publications |
• Fritsch I et al.
|
Numerical code | 22522226 |
Specie | M.a. paratuberculosis |
Linked publications |
• Biet F et al.
• Fernández-Silva JA et al.
• Fawzy A et al.
|
Numerical code | 24131127 |
Specie | M.a. avium |
Linked publications |
• Radomski N et al.
|
Numerical code | 23221127 |
Specie | M.a. avium |
Linked publications |
• Radomski N et al.
|
Numerical code | 24131117 |
Specie | M.a. silvaticum |
Linked publications |
• Radomski N et al.
|
Numerical code | 25131227 |
Specie | M. a. avium |
Linked publications | • Not published yet - Didkowska A. et al. |
Numerical code | 23121127 |
Specie | M.a. hominissuis |
Linked publications | • Not published yet |
Numerical code | 22221127 |
Specie | M.a. hominissuis |
Linked publications |
• Radomski N et al.
|
Numerical code | 22131127 |
Specie | M.a. avium |
Linked publications |
• Radomski N et al.
• Subangkit M et al.
|
Numerical code | 21131117 |
Specie | M.a. avium |
Linked publications |
• Radomski N et al.
|
Numerical code | 34131127 |
Specie | M. a. avium |
Reference species | R13 |
Linked publications |
• Pate M et al.
|
Numerical code | 36131127 |
Specie | M. a. avium |
Linked publications |
• Pate M et al.
• Subangkit M et al.
|
Numerical code | 35131127 |
Specie | M. a. avium |
Linked publications |
• Pate M et al.
|
Numerical code | 31131127 |
Specie | M. a. avium |
Linked publications |
• Pate M et al.
|
Numerical code | 33131127 |
Specie | M. a. avium |
Linked publications |
• Pate M et al.
|