| INMV | Species/Subspecies | Date | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Numerical code↑ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | M.a. paratuberculosis S type | 2008 | 11 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 111331118 |
| 268 | M.a. paratuberculosis S type | 2024 | 10 | 1 | 3 | 3 | 1 | 1.5 | 1 | 8 | 1013311.518 |
| 84 | M.a. paratuberculosis S type | 2008 | 9 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 91331118 |
| 27 | M.a. paratuberculosis S type | 2009 | 8 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 81331118 |
| 119 | M.a. paratuberculosis | 2009 | 7 | 1 | 3 | 3 | 1 | 2 | 1 | 8 | 71331218 |
| 70 | M.a. paratuberculosis S type | 2012 | 7 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 71331118 |
| 31 | M.a. paratuberculosis | 2009 | 6 | 1 | 3 | 3 | 1 | 2 | 1 | 8 | 61331218 |
| 32 | M.a. paratuberculosis S type | 2009 | 6 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 61331118 |
| 139 | M.a. paratuberculosis | 2013 | 5 | 2 | 3 | 3 | 2 | 2 | 2 | 8 | 52332228 |
| 267 | M.a. paratuberculosis S type | 2023 | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 8 | 52331118 |
| 128 | M.a. paratuberculosis S type | 2012 | 5 | 2 | 1 | 3 | 1 | 1 | 1 | 8 | 52131118 |
| 20 | M.a. paratuberculosis | 2009 | 5 | 1 | 3 | 3 | 1 | 2 | 1 | 8 | 51331218 |
| 21 | M.a. paratuberculosis S type | 2009 | 5 | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 51331118 |
| 29 | M.a. paratuberculosis | 2009 | 5 | 1 | 1 | 3 | 1 | 2 | 1 | 8 | 51131218 |
| 71 | M.a. paratuberculosis S type | 2012 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 8 | 51131118 |
| 130 | M.a. paratuberculosis | 2012 | 5 | 1 | 1 | 3 | 0 | 2 | 1 | 8 | 51130218 |
| 14 | M.a. paratuberculosis | 2007 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 8 | 43332228 |
| 143 | M.a. paratuberculosis | 2015 | 4 | 3 | 3 | 3 | 2 | 1 | 2 | 8 | 43332128 |
| 264 | M.a. paratuberculosis | 2023 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 8 | 43332118 |
| 203 | M. a. hominisuis | 2010 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | 8 | 43321128 |
| 183 | M. a. hominisuis | 2013 | 4 | 3 | 2 | 3 | 1 | 1 | 2 | 8 | 43231128 |
| 22 | M.a. paratuberculosis | 2009 | 4 | 2 | 5 | 3 | 2 | 2 | 2 | 8 | 42532228 |
| 265 | M.a. paratuberculosis | 2023 | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 8 | 42342228 |
| 25 | M.a. paratuberculosis | 2009 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 8 | 42332328 |
| 190 | M. a. paratuberculosis | 2017 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 9 | 42332229 |
| Numerical code | 111331118 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Biet F et al.
|
| Numerical code | 1013311.518 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Dr Petra Moebius et al.
|
| Numerical code | 91331118 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Biet F et al.
|
| Numerical code | 81331118 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Biet F et al.
|
| Numerical code | 71331218 |
| Specie | M.a. paratuberculosis |
| Linked publications | • Not published yet |
| Numerical code | 71331118 |
| Specie | M.a. paratuberculosis S type |
| Reference species | S397 |
| Linked publications |
• Bannantine JP et al.
• Biet F et al.
|
| Numerical code | 61331218 |
| Specie | M.a. paratuberculosis |
| Linked publications |
| Numerical code | 61331118 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Biet F et al.
|
| Numerical code | 52332228 |
| Specie | M.a. paratuberculosis |
| Linked publications |
• Gerritsmann H et al.
|
| Numerical code | 52331118 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Dr Petra Moebius et al.
|
| Numerical code | 52131118 |
| Specie | M.a. paratuberculosis S type |
| Linked publications | • Not published yet |
| Numerical code | 51331218 |
| Specie | M.a. paratuberculosis |
| Linked publications |
| Numerical code | 51331118 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Biet F et al.
|
| Numerical code | 51131218 |
| Specie | M.a. paratuberculosis |
| Linked publications |
| Numerical code | 51131118 |
| Specie | M.a. paratuberculosis S type |
| Linked publications |
• Biet F et al.
|
| Numerical code | 51130218 |
| Specie | M.a. paratuberculosis |
| Linked publications | • Not published yet |
| Numerical code | 43332228 |
| Specie | M.a. paratuberculosis |
| Linked publications |
| Numerical code | 43332128 |
| Specie | M.a. paratuberculosis |
| Linked publications |
• Fernández-Silva JA et al.
• Fawzy A et al.
|
| Numerical code | 43332118 |
| Specie | M.a. paratuberculosis |
| Linked publications |
• Dr Petra Moebius et al.
|
| Numerical code | 43321128 |
| Specie | M. a. hominisuis |
| Linked publications |
• Pate M et al.
|
| Numerical code | 43231128 |
| Specie | M. a. hominisuis |
| Linked publications |
• Muwonge A et al.
|
| Numerical code | 42532228 |
| Specie | M.a. paratuberculosis |
| Linked publications |
| Numerical code | 42342228 |
| Specie | M.a. paratuberculosis |
| Linked publications |
• Dr Petra Moebius et al.
|
| Numerical code | 42332328 |
| Specie | M.a. paratuberculosis |
| Linked publications |
| Numerical code | 42332229 |
| Specie | M. a. paratuberculosis |
| Linked publications |
• Möbius P et al.
|